Air Alamo's Victor Wembanyama Blocks Database
- Every player Victor Wembanyama has ever blocked
- Which players have blocked Victor Wembanyama?
- Who is the shortest player to block Victor Wembanyama?
- How often has Wembanyama blocked every NBA team?
Being 7-5 (probably 7-7) definitely doesn't hurt, but there's much more to blocking shots than Victor Wembanyama's height. The Spurs' superstar center will probably be the heavy favorite for Defensive Player of the Year every season he's eligible, and his prowess for rejections is only one of many reasons.
The Frenchman's 254 blocks in his rookie season led the NBA by a whopping 64 (Chet Holmgren, 190) and was the second-most all-time by a rookie who played in fewer than 80 games.
“You got guys in our league that you have to account for any time you get around the rim or around the perimeter in our league history,” LeBron James declared after the Lakers' final matchup with San Antonio in 2024. "He sits right at the top of it, around the top, with all the greats."
Wembanyama's massive wingspan is only enhanced by his natural ability to anticipate, but it's his reaction time and lateral quickness that makes him one of a kind. Dozens of guards have been burned by thinking their usual stepback will do the trick. Other times, guys could've sworn Wembanyama was out of position, throwing up an alley that's met with an emphatic block instead of an oop.
On top of his devastating knack for swatting shots, Victor's presence alone has become enough of a deterrent to prevent the league's most talented players from even trying in the first place. Synergy Basketball's Todd Whitehead once created a hilarious new measure of rim deterrence he affectionately called HELLNAH's (used to describe a player's thought process when turning around despite seemingly having an open lane due to Wemby's presence).
In his rookie season, there were 145 different NBA players who had the nerve to try Wemby only to see their shot pinned off the backboard, spiked to the floor, or even just directly taken from their hands.
Collectively, Victor Wembanyama has now blocked 286 different players in the regular season in his NBA career.
Career regular-season blocks: 687
Career blocks (regular season plus playoffs): 765
Every player Victor Wembanyama has ever blocked
Note: These totals will be updated as each NBA season progresses.
Player | Times Blocked |
|---|---|
Alperen Sengun | 14 |
Jaren Jackson Jr. | 13 |
Nikola Jokic | 13 |
Rudy Gobert | 10 |
Ivica Zubac | 9 |
Nikola Vucevic | 9 |
John Collins | 9 |
Keyonte George | 8 |
Lauri Markkanen | 7 |
Giannis Antetokounmpo | 7 |
Herb Jones | 7 |
Chet Holmgren | 7 |
Cooper Flagg | 7 |
Daniel Gafford | 7 |
Jalen Green | 7 |
Anthony Davis | 6 |
Jerami Grant | 6 |
Scottie Barnes | 6 |
Jakob Poeltl | 6 |
Cade Cunningham | 6 |
Domantas Sabonis | 6 |
Jalen Williams | 5 |
Trae Young | 5 |
Nic Claxton | 5 |
Jusuf Nurkic | 5 |
Josh Hart | 5 |
Derrick Jones Jr. | 5 |
GG Jackson | 5 |
Andre Drummond | 5 |
P.J. Washington | 5 |
Zion Williamson | 4 |
Reggie Jackson | 4 |
Austin Reaves | 4 |
Jabari Smith Jr. | 4 |
Walker Kessler | 4 |
Collin Sexton | 4 |
Scoot Henderson | 4 |
Tyrese Maxey | 4 |
Zach Edey | 4 |
Franz Wagner | 4 |
Jalen Smith | 4 |
Anfernee Simons | 4 |
Desmond Bane | 4 |
DeMar DeRozan | 4 |
Jalen Brunson | 4 |
Amen Thompson | 4 |
Tari Eason | 4 |
Clint Capela | 4 |
Moussa Diabate | 4 |
Norman Powell | 4 |
Andrew Wiggins | 4 |
Shai Gilgeous-Alexander | 4 |
Jonathan Kuminga | 4 |
Matas Buzelis | 4 |
Markelle Fultz | 3 |
Moses Brown | 3 |
Mo Wagner | 3 |
Deni Avdija | 3 |
KJ Martin | 3 |
Kelly Oubre Jr. | 3 |
OG Anunoby | 3 |
Christian Braun | 3 |
Santi Aldama | 3 |
Jordan Poole | 3 |
Saddiq Bey | 3 |
Trey Murphy III | 3 |
Grayson Allen | 3 |
Draymond Green | 3 |
Anthony Edwards | 3 |
Yves Missi | 3 |
Aaron Wiggins | 3 |
Marvin Bagley III | 3 |
Mark Williams | 3 |
Jordan Goodwin | 3 |
Paul Reed | 3 |
Michael Porter Jr. | 3 |
Caris LeVert | 3 |
Benn Mathurin | 3 |
Coby White | 3 |
Pascal Siakam | 3 |
Bam Adebayo | 3 |
Walter Clayton Jr. | 3 |
Ryan Rollins | 3 |
Jonas Valanciunas | 3 |
Brice Sensabaugh | 3 |
Joan Beringer | 3 |
Ryan Dunn | 3 |
Oso Ighodoro | 3 |
Dillon Brooks | 3 |
Tre Jones | 3 |
Myles Turner | 2 |
Nickeil Alexander-Walker | 2 |
Tyrese Haliburton | 2 |
Kyrie Irving | 2 |
Jaxson Hayes | 2 |
Alex Len | 2 |
Max Christie | 2 |
Sam Merrill | 2 |
Obi Toppin | 2 |
Nick Richards | 2 |
Steph Curry | 2 |
Daniel Theis | 2 |
Tyus Jones | 2 |
Toumani Camara | 2 |
Jordan Clarkson | 2 |
Kyle Kuzma | 2 |
Moses Moody | 2 |
LeBron James | 2 |
Dejounte Murray | 2 |
Jaden McDaniels | 2 |
Jalen Johnson | 2 |
Keon Johnson | 2 |
Jalen Wilson | 2 |
Amir Coffey | 2 |
Bobby Portis | 2 |
Aaron Nesmith | 2 |
Damian Lillard | 2 |
Corey Kispert | 2 |
Dereck Lively | 2 |
Noah Clowney | 2 |
Terance Mann | 2 |
Cam Thomas | 2 |
RJ Barrett | 2 |
Jaime Jaquez Jr. | 2 |
Deandre Ayton | 2 |
Jimmy Butler | 2 |
Isaiah Hartenstein | 2 |
Alex Sarr | 2 |
Kyshawn George | 2 |
Bub Carrington | 2 |
Dyson Daniels | 2 |
Evan Mobley | 2 |
Luka Doncic | 2 |
Jaylen Brown | 2 |
Kyle Filipowski | 2 |
Anthony Black | 2 |
Jalen Suggs | 2 |
Russell Westbrook | 2 |
Maxime Raynaud | 2 |
Andrew Nembhard | 2 |
Davion Mitchell | 2 |
Taj Gibson | 2 |
Rob Dillingham | 2 |
Joel Embiid | 2 |
Paul George | 2 |
Kevin Durant | 2 |
Sergio de Larrea | 2 |
Zaccharie Risacher | 2 |
Naji Marshall | 2 |
Precious Achiuwa | 2 |
Isaac Okoro | 2 |
Josh Giddey | 2 |
Brandin Podziemski | 2 |
Collin Gillespie | 2 |
Josh Green | 2 |
Omer Yurtseven | 1 |
Aaron Holiday | 1 |
Ochai Agbaji | 1 |
Jose Alvarado | 1 |
Brandon Ingram | 1 |
Brook Lopez | 1 |
Bismack Biyombo | 1 |
Devin Booker | 1 |
Oshae Brissett | 1 |
Brandon Clarke | 1 |
Pat Connaughton | 1 |
Dwight Powell | 1 |
Dennis Smith Jr. | 1 |
Delon Wright | 1 |
Gradey Dick | 1 |
Drew Eubanks | 1 |
Dorian Finney-Smith | 1 |
Aaron Gordon | 1 |
Eric Gordon | 1 |
Tim Hardaway Jr. | 1 |
James Harden | 1 |
Kevin Huerter | 1 |
Jonathan Isaac | 1 |
Jarrett Allen | 1 |
Jrue Holiday | 1 |
Jeff Green | 1 |
Trey Jemison | 1 |
Kyle Anderson | 1 |
Luke Kornet | 1 |
Jock Landale | 1 |
Kenneth Lofton Jr. | 1 |
Monte Morris | 1 |
Mikal Bridges | 1 |
Jalen McDaniels | 1 |
Shake Milton | 1 |
Ja Morant | 1 |
Onyeka Okongwu | 1 |
Kelly Olynyk | 1 |
Peyton Watson | 1 |
Scotty Pippen Jr. | 1 |
Cam Reddish | 1 |
Naz Reid | 1 |
Dennis Schroder | 1 |
Zavier Simpson | 1 |
Timmy Allen | 1 |
Jae'Sean Tate | 1 |
Karl-Anthony Towns | 1 |
Ziaire Williams | 1 |
Cam Whitmore | 1 |
Fred VanVleet | 1 |
Alex Caruso | 1 |
Kevin Porter Jr. | 1 |
Dalano Banton | 1 |
De'Aaron Fox | 1 |
Christian Koloko | 1 |
Lindy Waters III | 1 |
Johnny Juzang | 1 |
Isaac Jones | 1 |
Mason Plumlee | 1 |
Mike Conley | 1 |
Julius Randle | 1 |
Shaedon Sharpe | 1 |
Donovan Clingan | 1 |
Kyle Lowry | 1 |
Caleb Martin | 1 |
DeAndre Jordan | 1 |
Dalton Knecht | 1 |
Rui Hachimura | 1 |
Jaylen Wells | 1 |
Luke Kennard | 1 |
Kel'el Ware | 1 |
Ben Sheppard | 1 |
T.J. McConnell | 1 |
Taurean Prince | 1 |
Dominick Barlow | 1 |
Nick Smith Jr. | 1 |
DaQuan Jeffries | 1 |
Wendell Carter Jr. | 1 |
Al Horford | 1 |
Kristaps Porzingis | 1 |
Ben Saraf | 1 |
Nikola Jovic | 1 |
Kevon Looney | 1 |
Derik Queen | 1 |
Jeremiah Fears | 1 |
Asa Newell | 1 |
Anthony Gill | 1 |
Justin Champagnie | 1 |
Cody Williams | 1 |
Cam Spencer | 1 |
Marcus Smart | 1 |
Jarred Vanderbilt | 1 |
Deandre Ayton | 1 |
Isiah Collier | 1 |
Kenrich Williams | 1 |
Jake LaRavia | 1 |
Gui Santos | 1 |
Pat Spencer | 1 |
Ronald Holland II | 1 |
Daniss Jenkins | 1 |
Jamal Shead | 1 |
Collin Murray-Boyles | 1 |
Day'Ron Sharpe | 1 |
V.J. Edgecombe | 1 |
Adem Bona | 1 |
Cameron Payne | 1 |
Javonte Green | 1 |
Kris Dunn | 1 |
Neemias Queta | 1 |
Derrick White | 1 |
Grant Williams | 1 |
Isaiah Jackson | 1 |
Darius Garland | 1 |
Rasheer Fleming | 1 |
Quenton Jackson | 1 |
Jay Huff | 1 |
Javon Small | 1 |
Tyler Burton | 1 |
Omer Yurtseven | 1 |
Jamal Murray | 1 |
AJ Johnson | 1 |
Ajay Mitchell | 1 |
Cason Wallace | 1 |
Aday Mara | 1 |
Darius Acuff Jr. | 1 |
Malik Monk | 1 |
Jonathan Mogbo | 1 |
Ayo Dosunmu | 1 |
Dylan Cardwell | 1 |
Yaxel Lendeborg | 1 |
Darryn Peterson | 1 |
Ace Bailey | 1 |
Some major names top Wembanyama's list of favorite targets. On October 23, 2026, Alperen Sengun took the sole lead as the player most blocked by Victor. Nikola Jokic is tied for second-most, with 13.
Sengun also has the distinction of being blocked the most times in a single game by Wembanyama, having his shot swatted five times on March 5, 2024.
Which players have blocked Victor Wembanyama?
Player | Blocks | Height (per NBA.com) |
|---|---|---|
Walker Kessler | 3 | 7-2 |
Daniel Gafford | 3 | 6-10 |
Kevin Durant | 2 | 6-11 |
Jaren Jackson Jr. | 2 | 6-10 |
Nikola Jokic | 2 | 6-11 |
Rudy Gobert | 2 | 7-1 |
Jonathan Isaac | 2 | 6-10 |
Luguentz Dort | 2 | 6-4 |
Alex Sarr | 2 | 7-0 |
Shai Gilgeous-Alexander | 2 | 6-6 |
Clint Capela | 2 | 6-10 |
Mark Williams | 2 | 7-1 |
Chet Holmgren | 2 | 7-1 |
Amen Thompson | 2 | 6-7 |
Jaxson Hayes | 2 | 7-0 |
Kel'el Ware | 1 | 7-0 |
Richaun Holmes | 1 | 6-10 |
Miles Bridges | 1 | 6-7 |
Dominick Barlow | 1 | 6-9 |
James Harden | 1 | 6-5 |
Pascal Siakam | 1 | 6-8 |
Myles Turner | 1 | 6-11 |
Brandon Clarke | 1 | 6-8 |
Patrick Williams | 1 | 6-6 |
Peyton Watson | 1 | 6-8 |
Christian Braun | 1 | 6-6 |
Nic Claxton | 1 | 6-11 |
Guerschon Yabusele | 1 | 6-7 |
Jerami Grant | 1 | 6-7 |
Dejounte Murray | 1 | 6-4 |
Anthony Davis | 1 | 6-10 |
Donovan Clingan | 1 | 7-2 |
Jalen Williams | 1 | 6-5 |
Luka Doncic | 1 | 6-8 |
Jaden Hardy | 1 | 6-3 |
Trey Jemison | 1 | 6-10 |
Aaron Gordon | 1 | 6-8 |
Dennis Schroder | 1 | 6-1 |
Jae'Sean Tate | 1 | 6-4 |
Domantas Sabonis | 1 | 6-10 |
Kyrie Irving | 1 | 6-2 |
P.J. Washington | 1 | 6-7 |
Mikal Bridges | 1 | 6-6 |
Ben Simmons | 1 | 6-10 |
Brandon Ingram | 1 | 6-8 |
Kart-Anthony Towns | 1 | 7-0 |
Aaron Wiggins | 1 | 6-5 |
Bilal Coulibaly | 1 | 6-7 |
Jarrett Allen | 1 | 6-9 |
Collin Sexton | 1 | 6-3 |
Nikola Vucevic | 1 | 6-9 |
Gary Payton II | 1 | 6-2 |
Isaiah Jackson | 1 | 6-8 |
Robert Covington | 1 | 6-7 |
Draymond Green | 1 | 6-6 |
Tristian Vukcevic | 1 | 7-0 |
Evan Mobley | 1 | 6-11 |
Christian Koloko | 1 | 6-11 |
Luka Garza | 1 | 6-10 |
Julius Randle | 1 | 6-9 |
Ace Bailey | 1 | 6-9 |
Jaylin Williams | 1 | 6-9 |
Royce O'Neal | 1 | 6-6 |
Maxime Raynaud | 1 | 7-1 |
Ausar Thompson | 1 | 6-7 |
Isaiah Stewart | 1 | 6-8 |
Derrick Jones Jr. | 1 | 6-6 |
Benn Mathurin | 1 | 6-5 |
Rasheer Fleming | 1 | 6-9 |
Jay Huff | 1 | 7-1 |
Tyler Burton | 1 | 6-7 |
AJ Green | 1 | 6-4 |
Cameron Johnson | 1 | 6-8 |
Joel Embiid | 1 | 7-0 |
Aday Mara | 1 | 7-3 |
Zaccharie Risacher | 1 | 6-8 |
Jonathan Kuminga | 1 | 6-7 |
Ryan Dunn | 1 | 6-7 |
Victor Wembanyama has been blocked 98 times in his regular-season NBA career by 79 different players. Daniel Gafford and Walker Kessler have denied him the most times, with three rejections each.
Who is the shortest player to block Victor Wembanyama?
At 6-1, Dennis Schroder is currently the shortest player to ever block Victor Wembanyama in an NBA game. The block happened in the 4th quarter of a March 17, 2024, matchup that the Spurs won 122-115.
How often has Wembanyama blocked every NBA team?
Note: These totals will be updated as each NBA season progresses.
Team | Times blocked |
|---|---|
Utah Jazz | 52 |
Memphis Grizzlies | 46 |
Houston Rockets | 40 |
Dallas Mavericks | 34 |
Minnesota Timberwolves | 30 |
New Orleans Pelicans | 29 |
LA Clippers | 29 |
Denver Nuggets | 29 |
Chicago Bulls | 28 |
Phoenix Suns | 27 |
Los Angeles Lakers | 26 |
Philadelphia 76ers | 26 |
Oklahoma City Thunder | 26 |
Portland Trail Blazers | 24 |
Sacramento Kings | 23 |
Brooklyn Nets | 22 |
Toronto Raptors | 21 |
Washington Wizards | 21 |
Golden State Warriors | 21 |
Indiana Pacers | 19 |
Orlando Magic | 17 |
Milwaukee Bucks | 17 |
Atlanta Hawks | 16 |
Miami Heat | 13 |
New York Knicks | 11 |
Detroit Pistons | 11 |
Charlotte Hornets | 11 |
Boston Celtics | 9 |
Cleveland Cavaliers | 8 |
The Spurs' defense is getting closer and closer to what it was in the glory days. They have an unquestionably bright star to build around, and that star hasn't even begun to scratch the surface. As the months go by, Victor Wembanyama's block list might just end up breaking this page.
