Building the case for Tre Jones to win the MIP award

Increase per game, based on numbers from last season and this season (through 1/15/22)
Jones | Gilgeous-Alexander | Markkanen | Brunson | |
---|---|---|---|---|
PTS | 128% | 25% | 66% | 36% |
AST | 88% | -5% | 46% | 35% |
TREB | 68% | -4% | 51% | -8% |
USG% | 31% | 6% | 28% | 22% |
STL+BLK | 128% | 33% | 0% | 50% |
Increase per 100 possesions, based on numbers from last season and this season (through 1/15/22)
Jones | Gilgeous-Alexander | Markkanen | Brunson | |
---|---|---|---|---|
PTS | 25% | 19% | 44% | 27% |
AST | 4% | -10% | 18% | 27% |
TREB | -11% | -8% | 30% | -16% |
STL+BLK | 14% | 23% | -15% | 14% |
dark. Next. Hawks rampant in-house dysfunction is great news for San Antonio Spurs