<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; Tyson Chandler</title>
	<atom:link href="http://airalamo.com/tag/tyson-chandler/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 16:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Undefeated Knicks shower praise on Spurs, Duncan</title>
		<link>http://airalamo.com/2012/11/14/undefeated-knicks-shower-praise-on-spurs-duncan/</link>
		<comments>http://airalamo.com/2012/11/14/undefeated-knicks-shower-praise-on-spurs-duncan/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:14:32 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7051</guid>
		<description><![CDATA[<p>Being the league&#8217;s last remaining undefeated team, one would expect the New York Knicks (5-0) to receive more praise than they dish out. Against a team like the San Antonio Spurs, whose seven wins lead the NBA, they have been doing the exact opposite. Routinely on the wrong side of a Spurs&#8217; victory, Knicks starting [...]</p><p><a href="http://airalamo.com/2012/11/14/undefeated-knicks-shower-praise-on-spurs-duncan/">Undefeated Knicks shower praise on Spurs, Duncan</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7054" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6721586.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6721586-300x199.jpg" alt="" title="NBA: New York Knicks at Philadelphia 76ers" width="300" height="199" class="size-medium wp-image-7054" /></a><p class="wp-caption-text">Nov 05, 2012; Philadelphia, PA, USA; New York Knicks guard Jason Kidd (5) pushes the ball up court during the second quarter against the Philadelphia 76ers at the Wachovia Center. Mandatory Credit: Howard Smith-US PRESSWIRE</p></div>
<p>Being the league&#8217;s last remaining undefeated team, one would expect the New York Knicks (5-0) to receive more praise than they dish out.</p>
<p>Against a team like the San Antonio Spurs, whose seven wins lead the NBA, they have been doing the exact opposite.</p>
<p>Routinely on the wrong side of a Spurs&#8217; victory, Knicks starting point guard Jason Kidd believes San Antonio is the perfect blueprint for a successful team. </p>
<blockquote><p>“They’re the blueprint,” Kidd said. “They’ve been successful so long. They’ve won a couple of championships. They play the right way. They share the ball. They don’t care who scores or who makes the winning basket. It’s all about winning. That’s what they bring in, guys who want to win. And if you don’t want to win, they ship you out. It’s fun to watch, it’s hard to guard, and you just hope they have an off night when you play them.”</p></blockquote>
<p>The NBA&#8217;s reigning Defensive Player of the Year, Knicks center Tyson Chandler, similarily lavished praise &#8212; focusing specifically on his counterpart Tim Duncan. </p>
<p>Duncan is 14th in the league in rebounds per game (9.6). The 16-year veteran is shooting 52.2 percent from the field, his highest field goal parcentage since the 2006-07 season, which is part of the reason for his career-best player efficiency rating (27.9).</p>
<blockquote><p>“He’s so gifted, man. For so many years. He should go down as the greatest power forward of all times. He’s unbelievable. His skill set, his patience, his demeanor about the game, makes everyone around him better. He’s been unbelievable for years now.”</p></blockquote>
<p>As it turns out, even the top defensive team and second-ranked offense has more than enough reason to compliment the Spurs.</p>
<p><a href="http://blog.mysanantonio.com/spurs-nation/2012/11/14/notebook-knicks-think-the-spurs-are-super-awesome/">Hat-tip to Dan McCarney of the San Antonio Express-News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/11/14/undefeated-knicks-shower-praise-on-spurs-duncan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Olympics: Anthony scores 37 in record-breaking win over Nigeria</title>
		<link>http://airalamo.com/2012/08/02/2012-olympics-anthony-scores-37-in-record-breaking-win-over-nigeria/</link>
		<comments>http://airalamo.com/2012/08/02/2012-olympics-anthony-scores-37-in-record-breaking-win-over-nigeria/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:32:41 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Al Farouq-Aminu]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ike Diogu]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=6066</guid>
		<description><![CDATA[<p>Not only did Team USA topple Nigeria in a dominating 156-73 victory but they claimed three records of their own. Most points in an Olympic game: Check. Their 156 points bested Brazil&#8217;s mark of 138. Most 3-pointers in a game: Check. They converted on 29-of-46 3-point attempts. Most points for an American: Check. Carmelo Anthony [...]</p><p><a href="http://airalamo.com/2012/08/02/2012-olympics-anthony-scores-37-in-record-breaking-win-over-nigeria/">2012 Olympics: Anthony scores 37 in record-breaking win over Nigeria</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6443332.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6443332-213x300.jpg" alt="" title="Olympics: Basketball-Men" width="213" height="300" class="alignright size-medium wp-image-6067" /></a></p>
<p>Not only did Team USA topple Nigeria in a dominating 156-73 victory but they claimed three records of their own. </p>
<p>Most points in an Olympic game: Check. Their 156 points bested Brazil&#8217;s mark of 138.</p>
<p>Most 3-pointers in a game: Check. They converted on 29-of-46 3-point attempts.</p>
<p>Most points for an American: Check. Carmelo Anthony finished with 37 points, including 10 3-pointers, in a mere 14:29 minutes. </p>
<p>It was an awe-inspiring night for the Americans and one that will be remembered as the night their ethereal talents finally came to fruition. Nigeria, who boast two NBA talents in Al Farouq-Aminu and Ike Diogu, was subjected to this improbable barrage of 3-pointers and transition points. </p>
<p>From the onset, Team USA opened on a 10-0 run in less than three minutes, it was going to be an unbearable night for the Nigerians, who beat Tunisia in their first preliminary game.</p>
<p>Kobe Bryant played as if he was 27, again; he scored via a couple of dunks in transition, from behind the arc and in the middle of the floor. Bryant and Kevin Durant combined for 23 of the American&#8217;s first 25 points. LeBron James chipped in four assists in the period. The bench unit took over in a seamless transition as Anthony and Russell Westbrook immediately added a couple of 3-pointers in transition. The Nigerians allowed 49 points in the first quarter alone, 33 of which came from the 3-point line.</p>
<p>The Nigerian defense stepped up in the second quarter and allowed a mere 29 points and only three 3-pointers. They still struggled to prevent anything with a pulse but that also was attributed to the efficacy of their opponents. And a little bit of luck. </p>
<p>Unfortunately, the route wasn&#8217;t over. In addition to Anthony knocking down every shot in sight, every other American converted on a 3-pointer with the exception of Tyson Chandler and Anthony Davis. I would go on but I don&#8217;t think I need to mention anything that happened in the fourth quarter for fear of sounding like a broken record. </p>
<p>The Americans already did enough of that tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/08/02/2012-olympics-anthony-scores-37-in-record-breaking-win-over-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/37 queries in 0.093 seconds using memcached
Object Caching 486/561 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-24 12:39:20 by W3 Total Cache -->