<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; luis scola</title>
	<atom:link href="http://airalamo.com/tag/luis-scola/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 22:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Olympics: Team USA vs. Argentina preview</title>
		<link>http://airalamo.com/2012/08/10/2012-olympics-team-usa-vs-argentina-preview/</link>
		<comments>http://airalamo.com/2012/08/10/2012-olympics-team-usa-vs-argentina-preview/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:00:50 +0000</pubDate>
		<dc:creator>Iksan</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Andres Nocioni]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=6189</guid>
		<description><![CDATA[<p>The most interesting match in the semifinals (Spurs fans can agree on this, right?) will pit Argentina&#8217;s Golden Generation against the ultra talented collection of scorers from Team USA. If we delve deeper, this Argentinian team is lot like San Antonio. They will go as far as their Big Three can take them. Manu Ginobili, [...]</p><p><a href="http://airalamo.com/2012/08/10/2012-olympics-team-usa-vs-argentina-preview/">2012 Olympics: Team USA vs. Argentina preview</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6190" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6395074.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6395074-300x207.jpg" alt="" title="BASKETBALL: USA vs Argentina" width="300" height="207" class="size-medium wp-image-6190" /></a><p class="wp-caption-text">July 22, 2012; Barcelona, SPAIN; USA forward LeBron James (6) drives against Argentina player Federico Kammerichs (15) during the second half of an exhibition game in preparation for the 2012 London Olympic Games at Palau Sant Jordi.  Mandatory Credit: Bob Donnan-US PRESSWIRE</p></div>
<p>The most interesting match in the semifinals (Spurs fans can agree on this, right?) will pit Argentina&#8217;s Golden Generation against the ultra talented collection of scorers from Team USA. </p>
<p>If we delve deeper, this Argentinian team is lot like San Antonio. They will go as far as their Big Three can take them. Manu Ginobili, Luis Scola and Andres Nocioni will have to play perfect &#8212; by not committing  turnovers and attacking the paint because they stand little chance of pulling off an upset otherwise.</p>
<p>***</p>
<p>The other guard from Argentina, Pablo Prigioni, has to do a great job protecting the ball. Carlos Delfino is tasked with shooting to space the floor; he&#8217;s done so adequately, as he&#8217;s shooting 36.8% from behind the arc. His shooting benefits Argentina in two ways: They take advantage of the ultimate equalizer and the pick-and-roll gains even more effectiveness. </p>
<p>As for Team USA, they will continue to play their game &#8212; whether that be by forcing opponents into strenuous situations to create turnovers, scoring from any area on the floor and closing the paint area quickly because their perimeter defense allows them a ton of leeway. </p>
<p>Although it&#8217;s been one crazy ride, Argentina&#8217;s golden generation, with quite a few great moments to show for their Olympic tenure, this looks like it will be the end of the road as USA will once again ride their talented roster. At this moment, they simply have too much fire power.</p>
<p>But, then again, that fact hasn&#8217;t deterred Argentina before.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/08/10/2012-olympics-team-usa-vs-argentina-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Olympics: Argentina defeats Brazil, remain South American king</title>
		<link>http://airalamo.com/2012/08/08/2012-olympics-argentina-defeats-brazil-remain-south-american-king/</link>
		<comments>http://airalamo.com/2012/08/08/2012-olympics-argentina-defeats-brazil-remain-south-american-king/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:22:46 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Marcelinho Huertas]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=6156</guid>
		<description><![CDATA[<p>Argentina staved off Father Time, defeating their likely heir to South American supremacy in the process. The Argentineans &#8212; bolstered by Manu Ginobili and Luis Scola&#8217;s 33 points &#8212; have forged their way into the semifinals in a likely matchup against the United States. *** The Brazilians vaunted offensive attack, generally containing a bunch of [...]</p><p><a href="http://airalamo.com/2012/08/08/2012-olympics-argentina-defeats-brazil-remain-south-american-king/">2012 Olympics: Argentina defeats Brazil, remain South American king</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6468394.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/08/6468394-300x214.jpg" alt="" title="Olympics: Basketball-Men" width="300" height="214" class="alignright size-medium wp-image-6157" /></a></p>
<p>Argentina staved off Father Time, defeating their likely heir to South American supremacy in the process. The Argentineans &#8212; bolstered by Manu Ginobili and Luis Scola&#8217;s 33 points &#8212; have forged their way into the semifinals in a likely matchup against the United States. </p>
<p>***</p>
<p>The Brazilians vaunted offensive attack, generally containing a bunch of ball movement, was uncharacteristically stagnant in the first half. Marcelinho Huertas was forced into creating for himself, a facet of his game that exists but isn&#8217;t optimal in the confines of Brazil&#8217;s offense. He scored 17 of his 22 points in the first hall to keep Brazil within six points, a remarkable feat in itself considering Argentina was shooting the ball well.</p>
<p>Argentina stretched their six-point lead to 10 points to begin the fourth quarter. A 9-0 Brazillian run cut the deficit to two points with 4:21 minutes left. They didn&#8217;t whittle the lead down any further as Argentina successfully warded off their attacks, knocking down shots and making the most of their free throw opportunities. </p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/08/08/2012-olympics-argentina-defeats-brazil-remain-south-american-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.054 seconds using memcached
Object Caching 482/529 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-25 04:27:13 by W3 Total Cache -->