<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; George Hill</title>
	<atom:link href="http://airalamo.com/tag/george-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 07:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quick take: Spurs (9-3) vs. Pacers (6-7)</title>
		<link>http://airalamo.com/2012/11/23/quick-take-spurs-9-3-vs-pacers-6-7/</link>
		<comments>http://airalamo.com/2012/11/23/quick-take-spurs-9-3-vs-pacers-6-7/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:20:11 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7103</guid>
		<description><![CDATA[<p>The Spurs will win if: They can muster up enough efficient attempts against the Pacers defense, who are limiting opponents to 99.3 points per 100 possessions (second behind the Atlanta Hawks) and a modest .435 effective field goal percentage (first). Turnover creation isn&#8217;t a strength, however, making success essentially a battle of attrition. The Spurs [...]</p><p><a href="http://airalamo.com/2012/11/23/quick-take-spurs-9-3-vs-pacers-6-7/">Quick take: Spurs (9-3) vs. Pacers (6-7)</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7116" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6150406.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6150406-300x199.jpg" alt="" title="NBA: Indiana Pacers at San Antonio Spurs" width="300" height="199" class="size-medium wp-image-7116" /></a><p class="wp-caption-text">Mar 31, 2012; San Antonio, TX, USA; San Antonio Spurs guard Tony Parker (left) and Indiana Pacers guard George Hill (right) share a laugh before their game at the AT</p></div>
<p><strong>The Spurs will win if:</strong> They can muster up enough efficient attempts against the Pacers defense, who are limiting opponents to 99.3 points per 100 possessions (second behind the Atlanta Hawks) and a modest .435 effective field goal percentage (first). Turnover creation isn&#8217;t a strength, however, making success essentially a battle of attrition.</p>
<p><strong>The Spurs will lose if:</strong> The Pacers funnel the Spurs ball handlers in the paint, where center Roy Hibbert generally resides, and they disrupt the perimeter shooters. Indiana has been adept at both &#8212; averaging nearly eight blocks per game while limiting 3-point looks to a 33.9 percent success rate &#8212; so this could be possible. The real test will be for the offense to score enough to points to supplement their defensive proficiency.</p>
<p><strong>X-Factor:</strong> The Spurs easily dispelled of the Indiana Pacers on Nov. 5 in their 101-79 victory, setting the franchise record in wins (4-0) in the process, but George Hill was still effective in 31 minutes. Hill finished with 15 points, six assists, four rebounds and two 3-pointers.</p>
<p>Hill, the Pacers starting point guard and Spurs coach Gregg Popovich&#8217;s favorite player, is averaging a career high in minutes (35.2), points (13.6), assists (5.2), rebounds (4.1), steals (1.1) and free throw percentage (.837) this season. While much of these career highs are because he is receiving more minutes &#8212; and his field goal percentage has dipped as a result &#8212; Hill is indeed been an effective cog in the Pacers 27th-ranked offense.</p>
<p>According to NBA.com/Stats, the Pacers score even less &#8212; which is already hard to do &#8212; with Hill on the bench. Without the tutelage of the five-year point guard, Indiana scores an historically low 88.1 points per 100 possessions with a .412 effective field goal percentage; both marks that the Charlotte Bobcats bested last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/11/23/quick-take-spurs-9-3-vs-pacers-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers&#8217; George Hill will play tonight despite hip injury</title>
		<link>http://airalamo.com/2012/11/05/pacers-george-hill-will-play-tonight-despite-hip-injury/</link>
		<comments>http://airalamo.com/2012/11/05/pacers-george-hill-will-play-tonight-despite-hip-injury/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:24:57 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=6944</guid>
		<description><![CDATA[<p>Indiana Pacers coach Frank Vogel said point guard George Hill (hip pointer) will play tonight against the San Antonio Spurs. Hill was officially listed as day-to-day. Hill, 26, has started each game for the 2-1 Pacers, averaging 11.3 points, 4.7 rebounds and 4.3 assists in a career-high 37 minutes per game. His shooting percentage, however, [...]</p><p><a href="http://airalamo.com/2012/11/05/pacers-george-hill-will-play-tonight-despite-hip-injury/">Pacers&#8217; George Hill will play tonight despite hip injury</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6945" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6716268.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2012/11/6716268-300x212.jpg" alt="" title="NBA: Sacramento Kings at Indiana Pacers" width="300" height="212" class="size-medium wp-image-6945" /></a><p class="wp-caption-text">Nov. 3, 2012; Indianapolis, IN, USA; Indiana Pacers guard George Hill (3) brings the ball up court against the Sacramento Kings at Bankers Life Fieldhouse. Indiana defeats Sacramento in double overtime 106-98.  Mandatory Credit: Brian Spurlock-US PRESSWIRE</p></div>
<p>Indiana Pacers coach Frank Vogel said point guard George Hill (hip pointer) will play tonight against the San Antonio Spurs. Hill was officially listed as day-to-day.</p>
<p>Hill, 26, has started each game for the 2-1 Pacers, averaging 11.3 points, 4.7 rebounds and 4.3 assists in a career-high 37 minutes per game. His shooting percentage, however, has dipped to 37.1 percent thus far.</p>
<p>The five-year point guard chipped in 18 points, eight rebounds, five assists and two steals in Indiana&#8217;s eight-point double overtime victory against the Sacramento Kings Saturday.</p>
<p>Hill signed a five-year contract with his hometown team that will net him $8 million a season.</p>
<p>Vogel told the media that he may like Hill more than Spurs coach Gregg Popovich, lavish praise for someone Popovich had an inherent affinity during in his time in San Antonio.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2012/11/05/pacers-george-hill-will-play-tonight-despite-hip-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/37 queries in 0.103 seconds using memcached
Object Caching 473/537 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-19 07:49:34 by W3 Total Cache -->