<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; Cory Joseph</title>
	<atom:link href="http://airalamo.com/tag/cory-joseph/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>QUICKCAP: Spurs Dominate Game 5 With 18 Point Whipping On Warriors</title>
		<link>http://airalamo.com/2013/05/14/quickcap-spurs-dominate-game-5-with-18-point-whipping-on-warriors/</link>
		<comments>http://airalamo.com/2013/05/14/quickcap-spurs-dominate-game-5-with-18-point-whipping-on-warriors/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:17:40 +0000</pubDate>
		<dc:creator>Michael Rehome</dc:creator>
				<category><![CDATA[Quickcap]]></category>
		<category><![CDATA[Cory Joseph]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=8145</guid>
		<description><![CDATA[<p>The San Antonio Spurs got a total team effort tonight as they defeated the Golden State Warriors 109 to 91 in game five of the Western Conference Semis.  San Antonio came out and did what they needed to do, grab rebounds, win the 50/50 balls and overall get a total team effort. Tony Parker led [...]</p><p><a href="http://airalamo.com/2013/05/14/quickcap-spurs-dominate-game-5-with-18-point-whipping-on-warriors/">QUICKCAP: Spurs Dominate Game 5 With 18 Point Whipping On Warriors</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8146" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/05/7349960.jpg"><img class="size-large wp-image-8146" title="NBA: Playoffs-Golden State Warriors at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/05/7349960-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 14, 2013; San Antonio, TX, USA; Golden State Warriors center Andrew Bogut (12) and San Antonio Spurs forward Tim Duncan (behind) battle for position during the second half in game five of the second round of the 2013 NBA Playoffs at the AT</p></div>
<p>The San Antonio Spurs got a total team effort tonight as they defeated the Golden State Warriors 109 to 91 in game five of the Western Conference Semis.  San Antonio came out and did what they needed to do, grab rebounds, win the 50/50 balls and overall get a total team effort.</p>
<p>Tony Parker led the way for San Antonio with a team high 25 points, but the talk of the game would have to be the play of both Danny Green and Kawhi Leonard.  Both players have not been able to produce big numbers on the offensive end but tonight they came out of their shells.  Green finished the game with 16 points on 6 of 10 shooting from the floor.  Leonard finished with 17 points on 7 of 8 shooting, hitting three from beyond the arc.</p>
<p>Gregg Popovich also turned to Cory Joseph early and he has turned out to be a phenomenal player for San Antonio.  He plays great defense and also does not hesitate to get on the floor.  He finished with 7 points.</p>
<p>What the Spurs also did well was convert on their free throw attempts.  They went to the line 25 times and connected with 19 of them.  Sharing the ball also led the Spurs to their game five win.  They totaled 30 assists on the night, the Warriors 18.</p>
<p>With everyone on the team leaving their marks on the game, there is nothing better to see than the job that San Antonio is doing on the &#8220;splash brothers&#8221; Stephen Curry and Klay Thompson.  Both were held down as they combined to score just 13 points on the night.</p>
<p>Full game recap is coming up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/05/14/quickcap-spurs-dominate-game-5-with-18-point-whipping-on-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Joseph Commends Time In D-League With The Toros For His Maturity</title>
		<link>http://airalamo.com/2013/05/02/cory-joseph-commends-time-in-d-league-with-the-toros-for-his-maturity/</link>
		<comments>http://airalamo.com/2013/05/02/cory-joseph-commends-time-in-d-league-with-the-toros-for-his-maturity/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:28:59 +0000</pubDate>
		<dc:creator>Michael Rehome</dc:creator>
				<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Austin Toros]]></category>
		<category><![CDATA[Cory Joseph]]></category>
		<category><![CDATA[Developmental League]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gregg Popovich]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=8014</guid>
		<description><![CDATA[<p>San Antonio Spurs guard Cory Joseph has been a proven fact that time in the NBA&#8217;s Developmental League will and truly does pay off for a player.  Joseph has had many stints with the Austin Toros and as he told Scott Coleman of Hill Country News, he gives all credit to his time in the [...]</p><p><a href="http://airalamo.com/2013/05/02/cory-joseph-commends-time-in-d-league-with-the-toros-for-his-maturity/">Cory Joseph Commends Time In D-League With The Toros For His Maturity</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8015" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/05/7253204.jpg"><img class="size-large wp-image-8015" title="NBA: San Antonio Spurs at Denver Nuggets" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/05/7253204-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Apr 10, 2013; Denver, CO, USA; San Antonio Spurs head coach Gregg Popovich (left) talks with guard Cory Joseph (5) during the second half against the Denver Nuggets at the Pepsi Center. The Nuggets won 96-86. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>San Antonio Spurs guard Cory Joseph has been a proven fact that time in the NBA&#8217;s Developmental League will and truly does pay off for a player.  Joseph has had many stints with the Austin Toros and <a href="http://www.hillcountrynews.com/news/sports/article_a1d5bd96-b28e-11e2-b6fe-001a4bcf887a.html">as he told</a> Scott Coleman of Hill Country News, he gives all credit to his time in the developmental league, even though he was ready to play right away for the team that drafted him.</p>
<blockquote><p>“Obviously I wanted to play for the team that drafted me,” said Joseph. “But I did end up playing in Austin (again) and I’m happy I did.”</p></blockquote>
<p>During his rookie season, Joseph was sent down to the Toros three times.  While there he averaged 13.8 points, 5.1 rebounds, 5.1 assists and 1.29 steals per game.  What matters the most is game experience.  While in Austin, Joseph averaged 32 minutes a game.  This shows when his number is called upon.</p>
<p>Joseph is a different guard than one Tony Parker.  Parker is a scoring point guard and does a great job with it.  He does though set his teammates up for good shots.  Joseph on the other hand, looks to pass. He is what you would call a pure point guard.  Waiting for the game to come to him, not forcing shots, being patient.</p>
<p>Continuing in the article, Joseph has seen much improvement in his game since going to Austin that later in this year he asked Gregg Popovich if he could go once again.  He went on to state that the best thing about the Spurs being able to run the Toros from top to bottom, running their plays, so on and so forth really helped him when he was brought back to the team.</p>
<blockquote><p>“The coaching staff, the system &#8230; it’s very, very similar to being in San Antonio,” said Joseph.</p></blockquote>
<p>Stepping up and playing with determination and confidence as he does, any other player would be upset to be sent down to the D-League.  To this day, he still gives all the credit to the system that is in place.</p>
<blockquote><p>“I couldn’t stress it enough,” said Joseph. “It paid off a lot.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/05/02/cory-joseph-commends-time-in-d-league-with-the-toros-for-his-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.058 seconds using memcached
Object Caching 503/536 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-06-19 21:31:24 by W3 Total Cache -->