<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; Cleveland Cavaliers</title>
	<atom:link href="http://airalamo.com/tag/cleveland-cavaliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 16:36:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quick Preview: San Antonio Spurs (50-16) vs Cleveland Cavaliers (22-43)</title>
		<link>http://airalamo.com/2013/03/16/quick-preview-san-antonio-spurs-50-16-vs-cleveland-cavaliers-22-43/</link>
		<comments>http://airalamo.com/2013/03/16/quick-preview-san-antonio-spurs-50-16-vs-cleveland-cavaliers-22-43/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:34:09 +0000</pubDate>
		<dc:creator>Michael Rehome</dc:creator>
				<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7574</guid>
		<description><![CDATA[<p>The San Antonio Spurs are coming off of winning their 50th game of the season and for an NBA best 14th consecutive time.  They defeated the Dallas Mavericks 92 to 91 back on Thursday night.  In that game we saw Tim Duncan completely take control of the game scoring 28 points while grabbing 19 rebounds. [...]</p><p><a href="http://airalamo.com/2013/03/16/quick-preview-san-antonio-spurs-50-16-vs-cleveland-cavaliers-22-43/">Quick Preview: San Antonio Spurs (50-16) vs Cleveland Cavaliers (22-43)</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7575" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/03/7149274.jpg"><img class="size-large wp-image-7575" title="NBA: Dallas Mavericks at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/03/7149274-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Mar 14, 2013; San Antonio, TX, USA; San Antonio Spurs forward Tim Duncan (21) reacts after a shot during the second half against the Dallas Mavericks at the AT</p></div>
<p>The San Antonio Spurs are coming off of winning their 50th game of the season and for an NBA best 14th consecutive time.  They <a href="http://airalamo.com/2013/03/14/san-antonio-survives-late-surge-from-dallas-92-91/">defeated the Dallas Mavericks 92 to 91</a> back on Thursday night.  In that game we saw Tim Duncan completely take control of the game scoring 28 points while grabbing 19 rebounds.</p>
<p>Cleveland comes hobbling in without their two best players.  Kyrie Irving is out 3 to 4 weeks with a shoulder injury.  Anderson Varejao went down a few months back.  Now the team is in San Antonio and are looking toward Luke Walton and Omri Casspri to help defeat this well oiled machine named, San Antonio Spurs.</p>
<p>I don&#8217;t see much of a game here as the Spurs will jump out on top early leaving time for Pop to rest Duncan and the rest of the starters.  Quick preview right?  That is why we call it that and why we don&#8217;t need to spend much time on a team like Cleveland.</p>
<p>Before I go, here are the projected starters for tonights game:</p>
<p><strong>San Antonio Spurs<br />
</strong><strong>PG</strong>  Corey Joseph  <strong>SG</strong>  Danny Green  <strong>SF</strong> Kawhi Leonard  <strong>PF</strong> Tim Duncan  <strong>C</strong> Thiago Splitter</p>
<p><strong>Cleveland Cavaliers<br />
PG</strong> Shaun Livingston  <strong>SG </strong>Dion Waiters  <strong>SF </strong>Alonzo Gee  <strong>PF </strong>Tristan Thompson  <strong>C </strong>Tyler Zeller</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/03/16/quick-preview-san-antonio-spurs-50-16-vs-cleveland-cavaliers-22-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2013: Matt Bonner takes second in Three-Point Contest</title>
		<link>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/</link>
		<comments>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 06:20:46 +0000</pubDate>
		<dc:creator>Joe Bendiez</dc:creator>
				<category><![CDATA[NBA All Star 2013]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7387</guid>
		<description><![CDATA[<p>Twitter was exploding Saturday with #RedMamba tweets. Matt Bonner definitely did not disappoint after lobbying for a spot in this year&#8217;s Three-Point Contest. However, the ultimate prize did not go home with the Red Mamba. In the Foot Locker Three Point Contest, Kyrie Irving of the Cleveland Cavaliers took first with an impressive performance. The [...]</p><p><a href="http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/">NBA All-Star 2013: Matt Bonner takes second in Three-Point Contest</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7388" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048964.jpg"><img class="size-medium wp-image-7388" title="NBA: All Star Game-Three-Point Contest" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048964-300x416.jpg" alt="" width="300" height="416" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; San Antonio Spurs forward/center Matt Bonner (15) shoots during the 2013 NBA All-Star three-point contest at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Twitter was exploding Saturday with #RedMamba tweets. Matt Bonner definitely did not disappoint after lobbying for a spot in this year&#8217;s Three-Point Contest. However, the ultimate prize did not go home with the Red Mamba.</p>
<p>In the Foot Locker Three Point Contest, Kyrie Irving of the Cleveland Cavaliers took first with an impressive performance. The field was stacked with names like Steve Novak and Stephen Curry, but it was Irving who claimed the 2013 crown.</p>
<p>Irving and Bonner met in the final round of the competition after killing it in the opening round. Bonner edged out Ryan Anderson and Irving beat out Novak for the two spots in the finals.</p>
<p>No one saw Kyrie Irving as a favorite, but he showed up in Houston. He tallied 23 points in the final round, which would be a tall order for anyone. Bonner could not find the same rhythm he got in to in the first round, and gave Irving a scare. However, in the end, Bonner came up short with a score of 20.</p>
<p>The #LetBonnerShoot did not come in vain. It was still a solid performance by the Red Rocket. And while the New Balances and their magical three-point powers could not help San Antonio leave a better impression on All-Star Saturday Night, Bonner should definitely be invited back. He looked right at home in the contest, and should be given a shot at redemption.</p>
<p>However, until next All-Star weekend comes, Kyrie Irving is your 2013 Foot Locker Three-Point Champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.163 seconds using memcached
Object Caching 463/502 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-18 21:00:07 by W3 Total Cache -->