NUM |
PLAYER |
POS |
HT |
WT |
DOB |
FROM |
YEARS |
| 45 | DeJaun Blair |
F | 6-7 | 265 | 04/22/1989 | Pittsburgh | R |
| 10 | Keith Bogans | G | 6-5 | 215 | 05/12/1980 | Kentucky | 6 |
| 15 | Matt Bonner |
C-F | 6-10 | 240 | 04/05/1980 | Florida | 5 |
| 21 | Tim Duncan | F | 6-11 | 226 | 04/25/1976 | Wake Forest | 12 |
| 4 | Michael Finley | F-G | 6-7 | 225 | 03/06/1973 | Wisconsin | 14 |
| 20 | Manu Ginobili | G | 6-6 | 205 | 07/28/1977 | Argentina | 7 |
| 1 | Malik Hairston | G | 6-6 | 220 | 02/23/1987 | Oregon | 1 |
| 3 | George Hill | G | 6-2 | 180 | 05/04/1986 | IUPUI | 1 |
| 24 | Richard Jefferson | G-F | 6-7 | 225 | 06/21/1980 | Arizona | 7 |
| 28 | Ian Mahinmi | C | 6-11 | 230 | 11/05/1986 | France | 1 |
| 8 | Roger Mason | G | 6-5 | 212 | 09/10/1980 | Virginia | 5 |
| 34 | Antonio McDyess | C-F | 6-9 | 245 | 09/07/1974 | Alabama | 13 |
| 9 | Tony Parker | G | 6-2 | 180 | 05/17/1982 | France | 8 |
Head Coach
Gregg Popovich (College – Air Force)
Assistant Coaches
Mike Budenholzer (College – Pomona)
Don Newman (College – Idaho)
Brett Brown (College – Boston University)
Chip Engelland (College – Duke University)
Chad Forcier (College – Seattle Pacific)
Strength and Conditioning Coach
Mike Brungardt (College – Central State (Ok))
Athletic Trainer
Will Sevening (College – Wisconsin-Lacrosse)
Assistant Trainer
Chad Bergman (College – IUPUI)
