<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; NBA All Star 2013</title>
	<atom:link href="http://airalamo.com/category/nba-all-star-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 00:45:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All-Star 2013: Tony Parker unable to defend Skills Challenge Title</title>
		<link>http://airalamo.com/2013/02/17/nba-all-star-2013-tony-parker-unable-to-defend-skills-challenge-title/</link>
		<comments>http://airalamo.com/2013/02/17/nba-all-star-2013-tony-parker-unable-to-defend-skills-challenge-title/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 06:37:07 +0000</pubDate>
		<dc:creator>Joe Bendiez</dc:creator>
				<category><![CDATA[NBA All Star 2013]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7389</guid>
		<description><![CDATA[<p>Winning the Taco Bell Skills Challenge once is hard. Especially against some of the most athletic players in the league. However, it is a SKILLS challenge for a reason. Tony Parker knew it would be hard to defend his crown. It wasn&#8217;t as wide-open as the Three-Point Contest, but Parker would have to work to [...]</p><p><a href="http://airalamo.com/2013/02/17/nba-all-star-2013-tony-parker-unable-to-defend-skills-challenge-title/">NBA All-Star 2013: Tony Parker unable to defend Skills Challenge Title</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7390" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048628.jpg"><img class="size-large wp-image-7390" title="NBA: All Star Game-Skills Challenge" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048628-590x470.jpg" alt="" width="590" height="470" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; San Antonio Spurs guard Tony Parker (9) during the 2013 NBA all star skills challenge at the Toyota Center. Mandatory Credit: Brett Davis-USA TODAY Sports</p></div>
<p>Winning the Taco Bell Skills Challenge once is hard. Especially against some of the most athletic players in the league. However, it is a SKILLS challenge for a reason.</p>
<p>Tony Parker knew it would be hard to defend his crown. It wasn&#8217;t as wide-open as the Three-Point Contest, but Parker would have to work to win the competition. Unfortunately, Parker could not deliver Saturday night.</p>
<p>Completely melting down late in his session, Parker went 0-for-5 in that brutal top-of-the-key jumper that can make or break your time. Parker ended up with a time of 48.7 seconds, which ultimately gave the conference win to the East.</p>
<p>Regardless of this year&#8217;s conference battle, Damian Lillard of the Portland Trail Blazers beat Jrue Holiday of the Philadelphia 76ers in the final round by over five seconds.</p>
<p>Lillard, the favorite for this year&#8217;s Rookie of the Year Award, became the first rookie to win the Taco Bell Skills Challenge. Holiday challenged Lillard in the first round for the best time, but no one else was really on par with Lillard or Holiday.</p>
<p>It was a tough to watch Parker struggle as much as he did in the competition, but his weekend in Houston is not over. He still has the All-Star Game tomorrow night, but he will enter Sunday night no longer the reigning champion of the Skills Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/02/17/nba-all-star-2013-tony-parker-unable-to-defend-skills-challenge-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2013: Matt Bonner takes second in Three-Point Contest</title>
		<link>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/</link>
		<comments>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 06:20:46 +0000</pubDate>
		<dc:creator>Joe Bendiez</dc:creator>
				<category><![CDATA[NBA All Star 2013]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7387</guid>
		<description><![CDATA[<p>Twitter was exploding Saturday with #RedMamba tweets. Matt Bonner definitely did not disappoint after lobbying for a spot in this year&#8217;s Three-Point Contest. However, the ultimate prize did not go home with the Red Mamba. In the Foot Locker Three Point Contest, Kyrie Irving of the Cleveland Cavaliers took first with an impressive performance. The [...]</p><p><a href="http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/">NBA All-Star 2013: Matt Bonner takes second in Three-Point Contest</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7388" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048964.jpg"><img class="size-medium wp-image-7388" title="NBA: All Star Game-Three-Point Contest" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7048964-300x416.jpg" alt="" width="300" height="416" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; San Antonio Spurs forward/center Matt Bonner (15) shoots during the 2013 NBA All-Star three-point contest at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Twitter was exploding Saturday with #RedMamba tweets. Matt Bonner definitely did not disappoint after lobbying for a spot in this year&#8217;s Three-Point Contest. However, the ultimate prize did not go home with the Red Mamba.</p>
<p>In the Foot Locker Three Point Contest, Kyrie Irving of the Cleveland Cavaliers took first with an impressive performance. The field was stacked with names like Steve Novak and Stephen Curry, but it was Irving who claimed the 2013 crown.</p>
<p>Irving and Bonner met in the final round of the competition after killing it in the opening round. Bonner edged out Ryan Anderson and Irving beat out Novak for the two spots in the finals.</p>
<p>No one saw Kyrie Irving as a favorite, but he showed up in Houston. He tallied 23 points in the final round, which would be a tall order for anyone. Bonner could not find the same rhythm he got in to in the first round, and gave Irving a scare. However, in the end, Bonner came up short with a score of 20.</p>
<p>The #LetBonnerShoot did not come in vain. It was still a solid performance by the Red Rocket. And while the New Balances and their magical three-point powers could not help San Antonio leave a better impression on All-Star Saturday Night, Bonner should definitely be invited back. He looked right at home in the contest, and should be given a shot at redemption.</p>
<p>However, until next All-Star weekend comes, Kyrie Irving is your 2013 Foot Locker Three-Point Champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/02/17/nba-all-star-2013-matt-bonner-takes-second-in-three-point-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.049 seconds using memcached
Object Caching 467/499 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-20 00:19:18 by W3 Total Cache -->