<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Alamo &#187; Quixem Ramirez</title>
	<atom:link href="http://airalamo.com/author/quixemramirez/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 04:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trade Rumors: Spurs interested in Josh Smith</title>
		<link>http://airalamo.com/2013/02/12/nba-trade-rumors-spurs-interested-in-josh-smith/</link>
		<comments>http://airalamo.com/2013/02/12/nba-trade-rumors-spurs-interested-in-josh-smith/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:40:12 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7358</guid>
		<description><![CDATA[<p>Though the Spurs hold the league&#8217;s best record, they still remain heavily involved in the league&#8217;s rumor mill. Add Josh Smith, Atlanta&#8217;s mercurial nine-year forward, to the list. Per Marc J. Spears of Yahoo! Sports: The Spurs are among the teams with interest in Hawks forward Josh Smith, a source told Yahoo! Sports. Keep in [...]</p><p><a href="http://airalamo.com/2013/02/12/nba-trade-rumors-spurs-interested-in-josh-smith/">NBA Trade Rumors: Spurs interested in Josh Smith</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7359" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7034180.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7034180.jpg" alt="" title="NBA: Atlanta Hawks at Dallas Mavericks" width="650" height="467" class="size-full wp-image-7359" /></a><p class="wp-caption-text">Feb 11, 2013; Dallas, TX, USA; Atlanta Hawks forward Josh Smith (5) prepares to enter the game against the Dallas Mavericks at the American Airlines Center. The Hawks beat the Mavs 105-101. Mandatory Credit: Matthew Emmons-USA TODAY Sports</p></div>
<p>Though the Spurs hold the league&#8217;s best record, they still remain heavily involved in the league&#8217;s rumor mill. </p>
<p>Add Josh Smith, Atlanta&#8217;s mercurial nine-year forward, to the list.</p>
<p><a href="http://sports.yahoo.com/news/nba--nba-power-rankings--spurs-still-the-best-162422963.html">Per Marc J. Spears of Yahoo! Sports:</a></p>
<blockquote><p>The Spurs are among the teams with interest in Hawks forward Josh Smith, a source told Yahoo! Sports. Keep in mind, Hawks general manager Danny Ferry was previously with the Spurs.
</p></blockquote>
<p>Smith, 27, wouldn&#8217;t be a bad fit for San Antonio. His athleticism would be a nice foil against the frontcourts of Oklahoma City Thunder and the Los Angeles Clippers in a potential Western Conference matchup. Facilitating also isn&#8217;t a problem for Smith, who is assisting on 20 percent of Atlanta&#8217;s possessions this season. That figure would place him fourth on the team, behind Tony Parker, Manu Ginobili and Nando De Colo.</p>
<p>Smith is in the final year of his contract, meaning San Antonio won&#8217;t retain significant long-term salary with a deal. It also means that the Spurs will have to give up at least somewhere in the ballpark of $13.2 million, Smith&#8217;s cap figure this season. Trading Parker, implausible because of his performance and the presence of Jeff Teague, or Ginobili for Smith would work under the the NBA&#8217;s salary cap rules. But neither package makes much sense.</p>
<p>Instead, San Antonio could package De Colo, Stephen Jackson, and his $10.1 million expiring deal, and DeJuan Blair to make ends meet. Yet Atlanta probably won&#8217;t cede Smith, in all likelihood, without receiving either Kawhi Leonard or Tiago Splitter &#8212; maybe both &#8212; in a trade.</p>
<p>So, with this in mind, would you welcome Smith to the Spurs?</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/02/12/nba-trade-rumors-spurs-interested-in-josh-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trade Rumors: DeJuan Blair on his way out?</title>
		<link>http://airalamo.com/2013/02/11/rumors-dejuan-blair-on-his-way-out/</link>
		<comments>http://airalamo.com/2013/02/11/rumors-dejuan-blair-on-his-way-out/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 05:38:18 +0000</pubDate>
		<dc:creator>Quixem Ramirez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=7345</guid>
		<description><![CDATA[<p>The 2012-13 season has been a dismal one for DeJuan Blair. In his fourth year, he&#8217;s averaging career lows in minutes (13.9), points (5.3), rebounds (3.9) and field goal percentage (.482). With the trade deadline rearing its head, and Blair&#8217;s $1.1 million unguaranteed deal expiring this offseason, a handful of teams have expressed interest in [...]</p><p><a href="http://airalamo.com/2013/02/11/rumors-dejuan-blair-on-his-way-out/">NBA Trade Rumors: DeJuan Blair on his way out?</a> - <a href="http://airalamo.com">Air Alamo</a> - <a href="http://airalamo.com">Air Alamo - A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7346" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7017742.jpg"><img class="size-full wp-image-7346" title="NBA: San Antonio Spurs at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/29/files/2013/02/7017742.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Feb 6, 2013; Minneapolis, MN, USA; San Antonio Spurs center DeJuan Blair (45) dives to save the ball during the second quarter against the Minnesota Timberwolves at the Target Center. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>The 2012-13 season has been a dismal one for DeJuan Blair. In his fourth year, he&#8217;s averaging career lows in minutes (13.9), points (5.3), rebounds (3.9) and field goal percentage (.482).</p>
<p>With the trade deadline rearing its head, and Blair&#8217;s $1.1 million unguaranteed deal expiring this offseason, a handful of teams have expressed interest in Blair.</p>
<blockquote><p>&#8220;Will SA finally part with DeJuan Blair? Word is he could be gone before 2/21. SA talked with Toronto wks ago but nothing brewing now.&#8221;</p>
<p>&#8220;SA offered D Blair to Detroit but nothing. Hear Boston, Miami, Portland could have interest.&#8221;</p>
<p>&#8211; @Chris_Broussard</p></blockquote>
<p>Though Blair is still rebounding at a remarkably high rate, only Tim Duncan corrals rebounds more often, he is a sieve defensively, primarily because of his size and propensity to gamble often puts him in poor positions. And yet San Antonio sees its biggest improvement on offense, when Blair rides the pine: They score 6.6 points per 100 possessions more according to NBA.com/Stats. Having Aron Baynes on the roster also makes Blair expendable.</p>
<p>One big impediment to a deal before the deadline, though: Blair&#8217;s cap-friendly deal. For San Antonio to retain any value in a trade &#8212; aside from Boston miraculously flipping Fab Melo &#8212; packaging someone like Nando De Colo and Matt Bonner is essentially guaranteed. Finding true value for someone of Blair&#8217;s stature isn&#8217;t going to be easy.</p>
<p>But it&#8217;s been a long time coming and perhaps both parties could use a change of scenery.</p>
<p>Hat-tip to Matthew Tynan of Pounding the Rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://airalamo.com/2013/02/11/rumors-dejuan-blair-on-his-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/33 queries in 0.059 seconds using memcached
Object Caching 474/537 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: airalamo.com @ 2013-05-23 02:37:49 by W3 Total Cache -->