<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All-time, All-Spurs Team: Shooting Guards</title>
	<atom:link href="http://airalamo.com/2010/07/10/all-time-all-spurs-team-shooting-guards/feed/" rel="self" type="application/rss+xml" />
	<link>http://airalamo.com/2010/07/10/all-time-all-spurs-team-shooting-guards/</link>
	<description>A San Antonio Spurs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bdiddy</title>
		<link>http://airalamo.com/2010/07/10/all-time-all-spurs-team-shooting-guards/comment-page-1/#comment-764</link>
		<dc:creator>bdiddy</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://airalamo.com/?p=2159#comment-764</guid>
		<description>I didn&#039;t expect such a landslide in favor of Manu.  Alvin Robertson got some of the &quot;other&quot; votes in the point guard poll, so it isn&#039;t quite as bad as it looks.

As for his behavior, it is just another reminder that sports figures are people that are ultimately fallible.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t expect such a landslide in favor of Manu.  Alvin Robertson got some of the &#8220;other&#8221; votes in the point guard poll, so it isn&#8217;t quite as bad as it looks.</p>
<p>As for his behavior, it is just another reminder that sports figures are people that are ultimately fallible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DdrieStreet</title>
		<link>http://airalamo.com/2010/07/10/all-time-all-spurs-team-shooting-guards/comment-page-1/#comment-763</link>
		<dc:creator>DdrieStreet</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://airalamo.com/?p=2159#comment-763</guid>
		<description>Bdiddy, you predicted who would come out on top this week, but did you expect Manu would get nearly half the vote total? Also, a byproduct of this exercise is a reminder that the second highest pct. is going to a former player who has done some dispicable, disgusting and destructive things to people during his life away from baksetball.  Alvin Robertson&#039;s NBA career is arguably a notch or two below Hall of Fame consideration. Any discussion of the league&#039;s best defensive guards in history includes him. His statistics and achievements as a Spur are enough to have his name &amp; number raised to the rafters at AT&amp;T Center but his criminal behavior (which has continued up to the present), convictions, prison time has eliminated that honor happening for him.</description>
		<content:encoded><![CDATA[<p>Bdiddy, you predicted who would come out on top this week, but did you expect Manu would get nearly half the vote total? Also, a byproduct of this exercise is a reminder that the second highest pct. is going to a former player who has done some dispicable, disgusting and destructive things to people during his life away from baksetball.  Alvin Robertson&#8217;s NBA career is arguably a notch or two below Hall of Fame consideration. Any discussion of the league&#8217;s best defensive guards in history includes him. His statistics and achievements as a Spur are enough to have his name &amp; number raised to the rafters at AT&amp;T Center but his criminal behavior (which has continued up to the present), convictions, prison time has eliminated that honor happening for him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

