Preseason #6: San Antonio @ Oklahoma City in Austin Open Thread

The game like all preseason games will not be televised so I decided to go with the open thread for all to chat. If you are in the San Antonio area you can catch the game on the radio, WOAI 1200.
Spurs Active Roster
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2009 Salary |
|---|---|---|---|---|---|---|---|---|
| 45 | Blair, DeJuan | F | 6-7 | 265 | 20 | R | Pittsburgh | N/A |
| 10 | Bogans, Keith | GF | 6-5 | 215 | 29 | 6 | Kentucky | $2,911,600 |
| 15 | Bonner, Matt | FC/PF | 6-10 | 235 | 29 | 5 | Florida | $2,959,190 |
| De Colo, Nando | G | 6-5 | 185 | 22 | R | N/A | ||
| 21 | Duncan, Tim | FC/C | 6-11 | 255 | 33 | 12 | Wake Forest | $20,598,703 |
| 4 | Finley, Michael | GF/SF | 6-7 | 220 | 36 | 14 | Wisconsin | $2,500,000 |
| 20 | Ginobili, Manu | SG | 6-6 | 200 | 32 | 7 | None | $9,900,000 |
| 1 | Hairston, Malik | GF | 6-6 | 220 | 22 | 1 | Oregon | N/A |
| 12 | Haislip, Marcus | F | 6-10 | 230 | 28 | 7 | Tennessee | N/A |
| 3 | Hill, George | PG | 6-2 | 190 | 23 | 1 | IUPUI | $1,006,200 |
| 24 | Jefferson, Richard | SF | 6-7 | 225 | 29 | 8 | Arizona | $13,200,000 |
| 5 | Jerrells, Curtis | G | 6-1 | 201 | 22 | R | Baylor | N/A |
| 28 | Mahinmi, Ian | PF | 6-10 | 250 | 22 | 2 | None | $1,009,200 |
| 8 | Mason, Roger | G/SG | 6-5 | 210 | 29 | 7 | Virginia | $3,500,000 |
| 34 | McDyess, Antonio | FC/PF | 6-9 | 245 | 35 | 14 | Alabama | $3,000,000 |
| 9 | Parker, Tony | PG | 6-2 | 185 | 27 | 8 | None | $11,550,000 |
| 42 | Ratliff, Theo | C | 6-10 | 235 | 36 | 14 | Wyoming | $1,262,275 |
| 2 | Williams, Marcus | F | 6-7 | 205 | 22 | 2 | Arizona | N/A |
Thunder Active Roster
| No | Player | Pos | Ht | Wt | Age | Exp | College | 2009 Salary |
|---|---|---|---|---|---|---|---|---|
| 40 | Bowen, Ryan | SF | 6-9 | 218 | 33 | 10 | Iowa | $1,141,838 |
| 4 | Collison, Nick | FC/PF | 6-9 | 255 | 28 | 6 | Kansas | $6,250,000 |
| 35 | Durant, Kevin | GF/SF | 6-9 | 215 | 21 | 2 | Texas | $4,484,040 |
| 22 | Green, Jeff | F/PF | 6-9 | 235 | 23 | 2 | Georgetown | $3,287,640 |
| 13 | Harden, James | SG | 6-5 | 218 | 20 | R | Arizona State | N/A |
| 19 | Harris, Mike | F | 6-6 | 240 | 26 | 2 | Rice | N/A |
| 9 | Ibaka, Serge | C | 6-11 | 220 | 20 | R | None | N/A |
| 6 | Kelley, Tre | G | 6-0 | 188 | 24 | R | South Carolina | N/A |
| 12 | Krstic, Nenad | FC/C | 7-0 | 260 | 26 | 5 | None | N/A |
| 14 | Livingston, Shaun | PG | 6-7 | 182 | 24 | 5 | None | $854,957 |
| 23 | Mullens, Byron | C | 7-0 | 275 | 20 | R | Ohio State | N/A |
| 11 | Ollie, Kevin | PG | 6-2 | 195 | 36 | 12 | Connecticut | $1,262,275 |
| 51 | Ruffin, Michael | PF | 6-8 | 248 | 32 | 10 | Tulsa | $1,141,838 |
| 2 | Sefolosha, Thabo | GF/SF | 6-7 | 215 | 25 | 3 | None | $1,931,160 |
| 36 | Thomas, Etan | FC/C | 6-10 | 260 | 31 | 8 | Syracuse | $6,860,000 |
| 30 | Vaden, Robert | GF | 6-5 | 205 | 24 | R | UAB | N/A |
| 5 | Weaver, Kyle | GF/SG | 6-6 | 201 | 23 | 1 | Washington State | $806,452 |
| 0 | Westbrook, Russell | PG | 6-3 | 190 | 20 | 1 | UCLA | $3,493,680 |
| 3 | White, D.J. | PF | 6-9 | 251 | 23 | 1 | Indiana | $964,080 |











Wow, sorry I missed this. I’ll try to look out for your next one and I’ll let you know the next time we do a live game blog as well if you’d like to be a panelist.
October 22nd, 2009 at 6:04 pm